| Facet.DefaultValue | System.String | |
| Facet.Field | System.String | Manu4Facets |
| Facet.Name | System.String | Manufacturer |
| Facet.QueryParameter | System.String | Manufacturer |
| Facet.QueryParameter.Type | System.String | System.String |
| Facet.RenderType | System.String | Select |
| Facet.Type | System.String | Field |
| Facets.LoopCounter | System.Int32 | 1 |
| Facets.LoopMod2 | System.Int32 | 1 |
| Facets.LoopMod3 | System.Int32 | 1 |
| Facets.LoopMod4 | System.Int32 | 1 |
| Facets.LoopMod5 | System.Int32 | 1 |
| parentLoopIndex | System.Int32 | 1 |
| Loops | ||
| FacetOptions |
| Facet.DefaultValue | System.String | |
| Facet.Field | System.String | VariantGroup_VARGRP15 |
| Facet.Name | System.String | Color |
| Facet.QueryParameter | System.String | Color |
| Facet.QueryParameter.Type | System.String | System.String |
| Facet.RenderType | System.String | Checkboxes |
| Facet.Type | System.String | List |
| Facets.LoopCounter | System.Int32 | 2 |
| Facets.LoopMod2 | System.Int32 | 0 |
| Facets.LoopMod3 | System.Int32 | 2 |
| Facets.LoopMod4 | System.Int32 | 2 |
| Facets.LoopMod5 | System.Int32 | 2 |
| parentLoopIndex | System.Int32 | 1 |
| Loops | ||
| FacetOptions |
| Facet.DefaultValue | System.String | |
| Facet.Field | System.String | Number |
| Facet.MaximumValue | ||
| Facet.MinimumValue | ||
| Facet.Name | System.String | Product number |
| Facet.OptionCount | System.Int32 | 1 |
| Facet.OptionResultTotalCount | System.Int64 | 1 |
| Facet.OptionWithResultCount | System.Int32 | 1 |
| Facet.QueryParameter | System.String | Search |
| Facet.QueryParameter.Type | System.String | System.String |
| Facet.RenderType | System.String | Icons |
| Facet.Type | System.String | Term |
| Facets.LoopCounter | System.Int32 | 3 |
| Facets.LoopMod2 | System.Int32 | 1 |
| Facets.LoopMod3 | System.Int32 | 0 |
| Facets.LoopMod4 | System.Int32 | 3 |
| Facets.LoopMod5 | System.Int32 | 3 |
| parentLoopIndex | System.Int32 | 1 |
| Loops | ||
| FacetOptions |
| _score | 3,4141285 |
| ID | PROD82 |
| LanguageID | LANG5 |
| Number | Nd780 |
| Price | 2299,96 |
| Stock | 996 |
| Weight | 0 |
| Volume | 0 |
| Active | False |
| Created | 12/10/2023 15:19:04 |
| Updated | 31/10/2025 09:16:38 |
| Type | 0 |
| ExtendedVariantCount | 0 |
| Rating | 0 |
| Cost | 0 |
| AutoID | 10326 |
| AutoUpdateID | 10326 |
| ExcludeFromAllProducts | False |
| Points | 0 |
| ShowInProductList | False |
| WorkflowState | 0 |
| EAN | 0 018208 016181 |
| Width | 0 |
| Height | 0 |
| Depth | 0 |
| NeverOutOfStock | False |
| Purchase minimum quantity | 0 |
| ProductKey | PROD82 |
| GroupIDs | System.String[] |
| GroupCount | 4 |
| ShopIDs | System.String[] |
| GroupNames | System.String[] |
| Sort_GROUP34 | 10 |
| Sort_GROUP38 | 4 |
| Sort_GROUP61 | 0 |
| Sort_GROUP71 | 0 |
| ParentGroupIDs | System.String[] |
| GroupsTop | System.String[] |
| GroupsSecondLevel | System.String[] |
| ParentGroupNames | System.String[] |
| DATAMODEL_Product_Categories | System.String[] |
| DATAMODEL_DSLR_Cameras | System.String[] |
| DATAMODEL_Brands | System.String[] |
| DATAMODEL_Brand | System.String[] |
| DatamodelStructureIDs | System.String[] |
| ProductRelationGroup_RELGRP2 | System.String[] |
| IsVariant | System.Boolean[] |
| IsPrimaryVariant | False |
| ShowMasterOrVariantInList | False |
| ProductIsFullyTranslated | False |
| ProductTranslatedTo | System.String[] |
| ProductTranslationCount | 4 |
| OrderCount | 0 |
| OrderCountGrowth | 0 |
| AssetsCategoryGroup_1 | System.String[] |
| DefaultDetailImage | /Files/Images/CameraStore/d780-1.png |
| DefaultImageFromDetailOrImagePattern | /Files/Images/CameraStore/d780-1.png |