| _score | 0.97752714 |
| AutoUpdateID | 13 |
| UserID | 13 |
| UserName | Editor9 |
| UserPassword | password |
| Department | DW |
| UserEmail | editor9@editor.dk |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 1/9/2017 1:39:00 PM |
| ValidTo | 12/31/2999 12:00:00 AM |
| Country | Denmark |
| Active | True |
| AllowBackend | False |
| GeolocationLatitude | 55.702355 |
| GeolocationLongitude | 12.172852 |
| UserEmailAllowed | False |
| CreatedOn | 1/9/2017 1:39:21 PM |
| UpdatedOn | 3/15/2018 10:06:52 AM |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 1/9/2017 1:40:54 PM |
| LastLoginOn | 8/28/2017 1:38:03 PM |
| StockLocationID | 0 |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| FreeText | Editor9 editor9@editor.dk Denmark Denmark |
| Download user in excel |
| _score | 0.97752714 |
| AutoUpdateID | 17 |
| UserID | 17 |
| UserName | DKCustomer |
| UserPassword | abf771f98960e0045b5f624cc6ce4041b08d4849013a8455992edba0c65cd170313002ffc2bce3055ab2fdb89a8121194b608f8f419dc0cbdef5f2642dc9b29d |
| Name | Danish Person |
| Department | Development |
| UserEmail | cbo@dynamicweb.dk |
| Phone | 00000001 |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 8/22/2017 10:54:00 AM |
| ValidTo | 12/31/2999 11:59:59 PM |
| Address | Bjørnholms Allé 30 |
| Address2 | Value for Address 2 field |
| Zip | 8260 |
| City | Viby J |
| Country | Denmark |
| JobTitle | Technical Writer |
| Company | Dynamicweb |
| PhonePrivate | 00000002 |
| PhoneMobile | 00000003 |
| CustomerNumber | 123456789 |
| LastName | Person |
| MiddleName | Mellemnavn |
| Active | True |
| Image | /Files/Images/UM/User_17_637505370923858438.jpg |
| AllowBackend | False |
| ExternalId | 987654321 |
| GeolocationLatitude | 56.139579 |
| GeolocationLongitude | 10.1706932 |
| UserEmailAllowed | True |
| CreatedOn | 8/22/2017 10:55:07 AM |
| UpdatedOn | 1/17/2025 1:09:49 PM |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 11/15/2023 11:14:24 AM |
| State | Region Midtjylland |
| LastLoginOn | 3/18/2026 3:27:09 PM |
| FirstName | Danish |
| LastOrderDate | 3/12/2026 4:14:53 PM |
| StockLocationID | 0 |
| CountryCode | DK |
| CombinedOrderTotals | 45906.121000000014 |
| LargestOrderPrice | 5462.405 |
| OrderCountForLast30Days | 0 |
| BoughtProducts | System.String[] |
| LoyaltyPointsTotal | 6031 |
| LoyaltyPointLastAdded | 3/18/2026 3:29:12 PM |
| LoyaltyPointNextExpirery | 9/30/2020 1:15:08 PM |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| CanImpersonate | System.Int32[] |
| CanBeImpersonatedBy | System.Int32[] |
| FreeText | DKCustomer Danish Person cbo@dynamicweb.dk Bjørnholms Allé 30 Viby J Denmark Denmark Technical Writer Dynamicweb Person Danish |
| Download user in excel |
| _score | 0.97752714 |
| AutoUpdateID | 19 |
| UserID | 19 |
| UserName | MrCaputo |
| UserPassword | password |
| Name | Joe |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 9/1/2017 10:17:00 AM |
| ValidTo | 12/31/2999 11:59:59 PM |
| LastName | Caputo |
| Active | True |
| AllowBackend | True |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | False |
| CreatedOn | 9/1/2017 10:18:02 AM |
| UpdatedOn | 10/9/2025 10:52:18 AM |
| CreatedBy | 1 |
| UpdatedBy | 2 |
| EmailPermissionUpdatedOn | 9/1/2017 10:18:02 AM |
| StockLocationID | 0 |
| FreeText | MrCaputo Joe Caputo |
| Download user in excel |
| _score | 0.97752714 |
| AutoUpdateID | 20 |
| UserID | 20 |
| UserName | P |
| UserPassword | 123 |
| Name | Poussey |
| UserEmail | washington@lichfield.com |
| IsAdmin | True |
| Type | 1 |
| ValidFrom | 9/1/2017 10:18:00 AM |
| ValidTo | 12/31/2999 11:59:59 PM |
| CurrencyCharacter | DKK |
| Active | True |
| AllowBackend | True |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | False |
| CreatedOn | 9/1/2017 10:18:23 AM |
| UpdatedOn | 11/28/2018 12:17:03 PM |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 9/1/2017 10:18:23 AM |
| StockLocationID | 0 |
| FreeText | P Poussey washington@lichfield.com |
| Download user in excel |
| _score | 0.97752714 |
| AutoUpdateID | 21 |
| UserID | 21 |
| UserName | Piper |
| UserPassword | 123 |
| Name | Piper |
| UserEmail | chapman@lichfield.com |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 9/1/2017 10:18:00 AM |
| ValidTo | 12/31/2999 12:00:00 AM |
| Active | True |
| AllowBackend | False |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | False |
| CreatedOn | 9/1/2017 10:18:39 AM |
| UpdatedOn | 11/22/2023 10:21:15 AM |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 9/1/2017 10:18:39 AM |
| StockLocationID | 0 |
| FreeText | Piper Piper chapman@lichfield.com |
| Download user in excel |
| _score | 0.97752714 |
| AutoUpdateID | 1027 |
| UserID | 1027 |
| UserName | MyUser |
| UserPassword | MyPassword |
| Name | Mr. User |
| UserEmail | myfancyemail@domain.com |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 11/17/2017 1:21:00 PM |
| ValidTo | 12/31/2999 12:00:00 AM |
| Active | True |
| AllowBackend | False |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | False |
| CreatedOn | 11/17/2017 1:32:25 PM |
| UpdatedOn | 12/8/2017 12:13:08 PM |
| CreatedBy | 3 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 11/17/2017 1:32:25 PM |
| StockLocationID | 0 |
| FreeText | MyUser Mr. User myfancyemail@domain.com |
| Download user in excel |
| _score | 0.97752714 |
| AutoUpdateID | 2034 |
| UserID | 2034 |
| UserName | ContentEditor1 |
| UserPassword | 8%Va4vc2 |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 4/24/2018 10:13:00 AM |
| ValidTo | 12/31/2999 11:59:59 PM |
| Active | True |
| AllowBackend | True |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | False |
| CreatedOn | 4/24/2018 10:13:26 AM |
| UpdatedOn | 11/14/2022 1:11:58 PM |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 4/24/2018 10:13:26 AM |
| StockLocationID | 0 |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| FreeText | ContentEditor1 |
| Download user in excel |
| _score | 0.97752714 |
| AutoUpdateID | 3038 |
| UserID | 3038 |
| UserName | UKCustomer |
| UserPassword | abf771f98960e0045b5f624cc6ce4041b08d4849013a8455992edba0c65cd170313002ffc2bce3055ab2fdb89a8121194b608f8f419dc0cbdef5f2642dc9b29d |
| Name | English Person |
| Department | Linguistics |
| UserEmail | cbo@dynamicweb.dk |
| Phone | 07770533653 |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 10/9/2019 10:19:00 AM |
| ValidTo | 12/31/2999 11:59:59 PM |
| Address | Yew Tree Road |
| Address2 | Address 2 text value |
| Zip | M14 7DG |
| City | Fallowfield |
| JobTitle | Senior Lecturer |
| Company | University of Manchester |
| PhonePrivate | 07770533654 |
| PhoneMobile | 07770533655 |
| CustomerNumber | 0987654321 |
| CurrencyCharacter | GBP |
| LastName | Person |
| MiddleName | MIddleName |
| Active | True |
| AllowBackend | False |
| ExternalId | 009 |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | True |
| CreatedOn | 10/9/2019 10:21:02 AM |
| UpdatedOn | 5/11/2020 9:25:10 AM |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 10/9/2019 10:21:49 AM |
| State | Greater Manchester |
| LastLoginOn | 5/1/2024 8:42:41 AM |
| FirstName | English |
| LastOrderDate | 7/6/2022 11:12:59 AM |
| StockLocationID | 3 |
| CountryCode | GB |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| CanBeImpersonatedBy | System.Int32[] |
| FreeText | UKCustomer English Person cbo@dynamicweb.dk Yew Tree Road Fallowfield Senior Lecturer University of Manchester Person English |
| Download user in excel |
| _score | 0.97752714 |
| AutoUpdateID | 3039 |
| UserID | 3039 |
| UserName | USCustomer |
| UserPassword | abf771f98960e0045b5f624cc6ce4041b08d4849013a8455992edba0c65cd170313002ffc2bce3055ab2fdb89a8121194b608f8f419dc0cbdef5f2642dc9b29d |
| Name | American Person |
| Department | QA |
| UserEmail | cbo@dynamicweb.dk |
| Phone | +1 310 405 0550 |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 10/9/2019 2:06:00 PM |
| ValidTo | 12/31/2999 11:59:59 PM |
| Address | Santa Monica Blvd. |
| Address2 | Suite 217 |
| Zip | 90401 |
| City | Santa Monica |
| Country | United States |
| JobTitle | QA Engineer |
| Company | Dynamicweb North America |
| PhonePrivate | +1 310 405 0551 |
| PhoneMobile | +1 310 405 0552 |
| CustomerNumber | 1234554321 |
| CurrencyCharacter | USD |
| LastName | Person |
| MiddleName | MiddleName |
| Active | True |
| AllowBackend | False |
| ExternalId | 1234554322 |
| GeolocationLatitude | 34.020263 |
| GeolocationLongitude | -118.490446 |
| UserEmailAllowed | True |
| CreatedOn | 10/9/2019 2:06:58 PM |
| UpdatedOn | 11/13/2023 10:24:53 AM |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 5/14/2020 11:18:13 AM |
| State | CA |
| LastLoginOn | 1/16/2026 10:00:27 AM |
| FirstName | American |
| LastOrderDate | 1/16/2026 10:00:36 AM |
| StockLocationID | 0 |
| CountryCode | US |
| CombinedOrderTotals | 5510.437 |
| LargestOrderPrice | 3969.962 |
| OrderCountForLast30Days | 0 |
| BoughtProducts | System.String[] |
| LoyaltyPointsTotal | 372 |
| LoyaltyPointLastAdded | 12/3/2024 10:22:04 AM |
| LoyaltyPointNextExpirery | 12/3/2024 3:23:04 AM |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| CanBeImpersonatedBy | System.Int32[] |
| FreeText | USCustomer American Person cbo@dynamicweb.dk Santa Monica Blvd. Santa Monica United States United States QA Engineer Dynamicweb North America Person American |
| Download user in excel |
| _score | 0.97752714 |
| AutoUpdateID | 3042 |
| UserID | 3042 |
| UserName | NLCustomer |
| UserPassword | password |
| Name | Dutch Person |
| UserEmail | cbo@dynamicweb.com |
| Phone | +31 8 527 33 576 |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 5/11/2020 8:58:00 AM |
| ValidTo | 12/31/2999 11:59:59 PM |
| Address | Assendorperdijk |
| Zip | 8012 |
| City | Zwolle |
| LastName | Person |
| MiddleName | Tweede Naam |
| Active | True |
| AllowBackend | False |
| GeolocationLatitude | 52.505749 |
| GeolocationLongitude | 6.106096 |
| UserEmailAllowed | False |
| CreatedOn | 5/11/2020 8:58:42 AM |
| UpdatedOn | 6/9/2022 3:06:01 PM |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 5/11/2020 8:58:42 AM |
| State | EG |
| LastLoginOn | 7/8/2022 1:59:04 PM |
| FirstName | Dutch |
| LastOrderDate | 7/8/2022 10:28:01 AM |
| StockLocationID | 0 |
| CountryCode | NL |
| CombinedOrderTotals | 15.704999999999998 |
| LargestOrderPrice | 15.704999999999998 |
| OrderCountForLast30Days | 0 |
| BoughtProducts | System.String[] |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| CanBeImpersonatedBy | System.Int32[] |
| FreeText | NLCustomer Dutch Person cbo@dynamicweb.com Assendorperdijk Zwolle Person Dutch |
| Download user in excel |