| _score | 0,97752714 |
| AutoUpdateID | 13 |
| UserID | 13 |
| UserName | Editor9 |
| UserPassword | password |
| Department | DW |
| UserEmail | editor9@editor.dk |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 09.01.2017 13:39:00 |
| ValidTo | 31.12.2999 00:00:00 |
| Country | Denmark |
| Active | True |
| AllowBackend | False |
| GeolocationLatitude | 55,702355 |
| GeolocationLongitude | 12,172852 |
| UserEmailAllowed | False |
| CreatedOn | 09.01.2017 13:39:21 |
| UpdatedOn | 15.03.2018 10:06:52 |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 09.01.2017 13:40:54 |
| LastLoginOn | 28.08.2017 13:38:03 |
| StockLocationID | 0 |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| FreeText | Editor9 editor9@editor.dk Denmark Denmark |
| Download user in excel |
| _score | 0,97752714 |
| AutoUpdateID | 17 |
| UserID | 17 |
| UserName | DKCustomer |
| UserPassword | abf771f98960e0045b5f624cc6ce4041b08d4849013a8455992edba0c65cd170313002ffc2bce3055ab2fdb89a8121194b608f8f419dc0cbdef5f2642dc9b29d |
| Name | Danish Person |
| Department | Development |
| UserEmail | cbo@dynamicweb.dk |
| Phone | 00000001 |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 22.08.2017 10:54:00 |
| ValidTo | 31.12.2999 23:59:59 |
| Address | Bjørnholms Allé 30 |
| Address2 | Value for Address 2 field |
| Zip | 8260 |
| City | Viby J |
| Country | Denmark |
| JobTitle | Technical Writer |
| Company | Dynamicweb |
| PhonePrivate | 00000002 |
| PhoneMobile | 00000003 |
| CustomerNumber | 123456789 |
| LastName | Person |
| MiddleName | Mellemnavn |
| Active | True |
| Image | /Files/Images/UM/User_17_637505370923858438.jpg |
| AllowBackend | False |
| ExternalId | 987654321 |
| GeolocationLatitude | 56,139579 |
| GeolocationLongitude | 10,1706932 |
| UserEmailAllowed | True |
| CreatedOn | 22.08.2017 10:55:07 |
| UpdatedOn | 17.01.2025 13:09:49 |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 15.11.2023 11:14:24 |
| State | Region Midtjylland |
| LastLoginOn | 18.03.2026 15:27:09 |
| FirstName | Danish |
| LastOrderDate | 12.03.2026 16:14:53 |
| StockLocationID | 0 |
| CountryCode | DK |
| CombinedOrderTotals | 45906,121000000014 |
| LargestOrderPrice | 5462,405 |
| OrderCountForLast30Days | 0 |
| BoughtProducts | System.String[] |
| LoyaltyPointsTotal | 6031 |
| LoyaltyPointLastAdded | 18.03.2026 15:29:12 |
| LoyaltyPointNextExpirery | 30.09.2020 13:15:08 |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| CanImpersonate | System.Int32[] |
| CanBeImpersonatedBy | System.Int32[] |
| FreeText | DKCustomer Danish Person cbo@dynamicweb.dk Bjørnholms Allé 30 Viby J Denmark Denmark Technical Writer Dynamicweb Person Danish |
| Download user in excel |
| _score | 0,97752714 |
| AutoUpdateID | 19 |
| UserID | 19 |
| UserName | MrCaputo |
| UserPassword | password |
| Name | Joe |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 01.09.2017 10:17:00 |
| ValidTo | 31.12.2999 23:59:59 |
| LastName | Caputo |
| Active | True |
| AllowBackend | True |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | False |
| CreatedOn | 01.09.2017 10:18:02 |
| UpdatedOn | 09.10.2025 10:52:18 |
| CreatedBy | 1 |
| UpdatedBy | 2 |
| EmailPermissionUpdatedOn | 01.09.2017 10:18:02 |
| StockLocationID | 0 |
| FreeText | MrCaputo Joe Caputo |
| Download user in excel |
| _score | 0,97752714 |
| AutoUpdateID | 20 |
| UserID | 20 |
| UserName | P |
| UserPassword | 123 |
| Name | Poussey |
| UserEmail | washington@lichfield.com |
| IsAdmin | True |
| Type | 1 |
| ValidFrom | 01.09.2017 10:18:00 |
| ValidTo | 31.12.2999 23:59:59 |
| CurrencyCharacter | DKK |
| Active | True |
| AllowBackend | True |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | False |
| CreatedOn | 01.09.2017 10:18:23 |
| UpdatedOn | 28.11.2018 12:17:03 |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 01.09.2017 10:18:23 |
| StockLocationID | 0 |
| FreeText | P Poussey washington@lichfield.com |
| Download user in excel |
| _score | 0,97752714 |
| AutoUpdateID | 21 |
| UserID | 21 |
| UserName | Piper |
| UserPassword | 123 |
| Name | Piper |
| UserEmail | chapman@lichfield.com |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 01.09.2017 10:18:00 |
| ValidTo | 31.12.2999 00:00:00 |
| Active | True |
| AllowBackend | False |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | False |
| CreatedOn | 01.09.2017 10:18:39 |
| UpdatedOn | 22.11.2023 10:21:15 |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 01.09.2017 10:18:39 |
| StockLocationID | 0 |
| FreeText | Piper Piper chapman@lichfield.com |
| Download user in excel |
| _score | 0,97752714 |
| AutoUpdateID | 1027 |
| UserID | 1027 |
| UserName | MyUser |
| UserPassword | MyPassword |
| Name | Mr. User |
| UserEmail | myfancyemail@domain.com |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 17.11.2017 13:21:00 |
| ValidTo | 31.12.2999 00:00:00 |
| Active | True |
| AllowBackend | False |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | False |
| CreatedOn | 17.11.2017 13:32:25 |
| UpdatedOn | 08.12.2017 12:13:08 |
| CreatedBy | 3 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 17.11.2017 13:32:25 |
| StockLocationID | 0 |
| FreeText | MyUser Mr. User myfancyemail@domain.com |
| Download user in excel |
| _score | 0,97752714 |
| AutoUpdateID | 2034 |
| UserID | 2034 |
| UserName | ContentEditor1 |
| UserPassword | 8%Va4vc2 |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 24.04.2018 10:13:00 |
| ValidTo | 31.12.2999 23:59:59 |
| Active | True |
| AllowBackend | True |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | False |
| CreatedOn | 24.04.2018 10:13:26 |
| UpdatedOn | 14.11.2022 13:11:58 |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 24.04.2018 10:13:26 |
| StockLocationID | 0 |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| FreeText | ContentEditor1 |
| Download user in excel |
| _score | 0,97752714 |
| AutoUpdateID | 3038 |
| UserID | 3038 |
| UserName | UKCustomer |
| UserPassword | abf771f98960e0045b5f624cc6ce4041b08d4849013a8455992edba0c65cd170313002ffc2bce3055ab2fdb89a8121194b608f8f419dc0cbdef5f2642dc9b29d |
| Name | English Person |
| Department | Linguistics |
| UserEmail | cbo@dynamicweb.dk |
| Phone | 07770533653 |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 09.10.2019 10:19:00 |
| ValidTo | 31.12.2999 23:59:59 |
| Address | Yew Tree Road |
| Address2 | Address 2 text value |
| Zip | M14 7DG |
| City | Fallowfield |
| JobTitle | Senior Lecturer |
| Company | University of Manchester |
| PhonePrivate | 07770533654 |
| PhoneMobile | 07770533655 |
| CustomerNumber | 0987654321 |
| CurrencyCharacter | GBP |
| LastName | Person |
| MiddleName | MIddleName |
| Active | True |
| AllowBackend | False |
| ExternalId | 009 |
| GeolocationLatitude | 0 |
| GeolocationLongitude | 0 |
| UserEmailAllowed | True |
| CreatedOn | 09.10.2019 10:21:02 |
| UpdatedOn | 11.05.2020 09:25:10 |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 09.10.2019 10:21:49 |
| State | Greater Manchester |
| LastLoginOn | 01.05.2024 08:42:41 |
| FirstName | English |
| LastOrderDate | 06.07.2022 11:12:59 |
| StockLocationID | 3 |
| CountryCode | GB |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| CanBeImpersonatedBy | System.Int32[] |
| FreeText | UKCustomer English Person cbo@dynamicweb.dk Yew Tree Road Fallowfield Senior Lecturer University of Manchester Person English |
| Download user in excel |
| _score | 0,97752714 |
| AutoUpdateID | 3039 |
| UserID | 3039 |
| UserName | USCustomer |
| UserPassword | abf771f98960e0045b5f624cc6ce4041b08d4849013a8455992edba0c65cd170313002ffc2bce3055ab2fdb89a8121194b608f8f419dc0cbdef5f2642dc9b29d |
| Name | American Person |
| Department | QA |
| UserEmail | cbo@dynamicweb.dk |
| Phone | +1 310 405 0550 |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 09.10.2019 14:06:00 |
| ValidTo | 31.12.2999 23:59:59 |
| Address | Santa Monica Blvd. |
| Address2 | Suite 217 |
| Zip | 90401 |
| City | Santa Monica |
| Country | United States |
| JobTitle | QA Engineer |
| Company | Dynamicweb North America |
| PhonePrivate | +1 310 405 0551 |
| PhoneMobile | +1 310 405 0552 |
| CustomerNumber | 1234554321 |
| CurrencyCharacter | USD |
| LastName | Person |
| MiddleName | MiddleName |
| Active | True |
| AllowBackend | False |
| ExternalId | 1234554322 |
| GeolocationLatitude | 34,020263 |
| GeolocationLongitude | -118,490446 |
| UserEmailAllowed | True |
| CreatedOn | 09.10.2019 14:06:58 |
| UpdatedOn | 13.11.2023 10:24:53 |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 14.05.2020 11:18:13 |
| State | CA |
| LastLoginOn | 16.01.2026 10:00:27 |
| FirstName | American |
| LastOrderDate | 16.01.2026 10:00:36 |
| StockLocationID | 0 |
| CountryCode | US |
| CombinedOrderTotals | 5510,437 |
| LargestOrderPrice | 3969,962 |
| OrderCountForLast30Days | 0 |
| BoughtProducts | System.String[] |
| LoyaltyPointsTotal | 372 |
| LoyaltyPointLastAdded | 03.12.2024 10:22:04 |
| LoyaltyPointNextExpirery | 03.12.2024 03:23:04 |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| CanBeImpersonatedBy | System.Int32[] |
| FreeText | USCustomer American Person cbo@dynamicweb.dk Santa Monica Blvd. Santa Monica United States United States QA Engineer Dynamicweb North America Person American |
| Download user in excel |
| _score | 0,97752714 |
| AutoUpdateID | 3042 |
| UserID | 3042 |
| UserName | NLCustomer |
| UserPassword | password |
| Name | Dutch Person |
| UserEmail | cbo@dynamicweb.com |
| Phone | +31 8 527 33 576 |
| IsAdmin | False |
| Type | 5 |
| ValidFrom | 11.05.2020 08:58:00 |
| ValidTo | 31.12.2999 23:59:59 |
| Address | Assendorperdijk |
| Zip | 8012 |
| City | Zwolle |
| LastName | Person |
| MiddleName | Tweede Naam |
| Active | True |
| AllowBackend | False |
| GeolocationLatitude | 52,505749 |
| GeolocationLongitude | 6,106096 |
| UserEmailAllowed | False |
| CreatedOn | 11.05.2020 08:58:42 |
| UpdatedOn | 09.06.2022 15:06:01 |
| CreatedBy | 1 |
| UpdatedBy | 1 |
| EmailPermissionUpdatedOn | 11.05.2020 08:58:42 |
| State | EG |
| LastLoginOn | 08.07.2022 13:59:04 |
| FirstName | Dutch |
| LastOrderDate | 08.07.2022 10:28:01 |
| StockLocationID | 0 |
| CountryCode | NL |
| CombinedOrderTotals | 15,704999999999998 |
| LargestOrderPrice | 15,704999999999998 |
| OrderCountForLast30Days | 0 |
| BoughtProducts | System.String[] |
| Groups | System.Int32[] |
| GroupNames | System.String[] |
| CanBeImpersonatedBy | System.Int32[] |
| FreeText | NLCustomer Dutch Person cbo@dynamicweb.com Assendorperdijk Zwolle Person Dutch |
| Download user in excel |